Tod's Slippers and Clogs Men Rubber Blue/Royal Blue
Size guide
Expected delivery between December 16 and December 18.
Order special instructions
IT | FR | UK | US | JP |
---|---|---|---|---|
37 | 37 | 4 | 5.5 | 23 |
37.5 | 37.5 | 4.5 | 6 | 23.5 |
38/38.5 | 38/38.5 | 5 | 6.5 | 24 |
38.5/39 | 38.5/39 | 5.5 | 7 | 24.5 |
39.5 | 39.5 | 6 | 7.5 | 25 |
40 | 40 | 6.5 | 8 | 25.5 |
40.5/41 | 40.5/41 | 7 | 8.5 | 26 |
41/41.5 | 41/41.5 | 7.5 | 9 | 26.5 |
42 | 42 | 8 | 9.5 | 27 |
42.5/43 | 42.5/43 | 8.5 | 10 | 27.5 |
43/43.5 | 43/43.5 | 9 | 10.5 | 28 |
44 | 44 | 9.5 | 11 | 28.5 |
44.5 | 44.5 | 10 | 11.5 | 29 |
45/45.5 | 45/45.5 | 10.5 | 12 | 29.5 |
45.5/46 | 45.5/46 | 11 | 12.5 | 30 |
46.5 | 46.5 | 11.5 | 13 | 30.5 |
47 | 47 | 12 | 13.5 | 31 |
47.5/48 | 47.5/48 | 12.5 | 14 | 31.5 |
Expected delivery between December 16 and December 18.
Style: Casual
Materials: Rubber
Shoe sole: Rubber
Shoe tip: Open toe
Heel type: Low and flat
Secondary color: Royal Blue
MPN: XXM13K0FJ60SWM9997
New collection: New Collections
Useful Links
Customer Service
Legal Information
Tod's
IT | FR | UK | US | JP |
---|---|---|---|---|
37 | 37 | 4 | 5.5 | 23 |
37.5 | 37.5 | 4.5 | 6 | 23.5 |
38/38.5 | 38/38.5 | 5 | 6.5 | 24 |
38.5/39 | 38.5/39 | 5.5 | 7 | 24.5 |
39.5 | 39.5 | 6 | 7.5 | 25 |
40 | 40 | 6.5 | 8 | 25.5 |
40.5/41 | 40.5/41 | 7 | 8.5 | 26 |
41/41.5 | 41/41.5 | 7.5 | 9 | 26.5 |
42 | 42 | 8 | 9.5 | 27 |
42.5/43 | 42.5/43 | 8.5 | 10 | 27.5 |
43/43.5 | 43/43.5 | 9 | 10.5 | 28 |
44 | 44 | 9.5 | 11 | 28.5 |
44.5 | 44.5 | 10 | 11.5 | 29 |
45/45.5 | 45/45.5 | 10.5 | 12 | 29.5 |
45.5/46 | 45.5/46 | 11 | 12.5 | 30 |
46.5 | 46.5 | 11.5 | 13 | 30.5 |
47 | 47 | 12 | 13.5 | 31 |
47.5/48 | 47.5/48 | 12.5 | 14 | 31.5 |
We use cookies and similar technologies to provide the best experience on our website.