1017 ALYX 9SM Slippers and Clogs Women Leather Gray/Silver
Size guide
Expected delivery between November 27 and November 29.
Order special instructions
IT | FR | UK | US | JP |
---|---|---|---|---|
34 | 34 | 1 | 4 | 21 |
34.5 | 34.5 | 1.5 | 4.5 | 21.5 |
35 | 35 | 2 | 5 | 22 |
35.5 | 35.5 | 2.5 | 5.5 | 22.5 |
36 | 36 | 3 | 6 | 23 |
36.5 | 36.5 | 3.5 | 6.5 | 23.5 |
37 | 37 | 4 | 7 | 24 |
37.5 | 37.5 | 4.5 | 7.5 | 24.5 |
38 | 38 | 5 | 8 | 25 |
38.5 | 38.5 | 5.5 | 8.5 | 25.5 |
39 | 39 | 6 | 9 | 26 |
39.5 | 39.5 | 6.5 | 9.5 | 26.5 |
40 | 40 | 7 | 10 | 27 |
40.5 | 40.5 | 7.5 | 10.5 | 27.5 |
41 | 41 | 8 | 11 | 28 |
41.5 | 41.5 | 8.5 | 11.5 | 28.5 |
42 | 42 | 9 | 12 | 29 |
42.5 | 42.5 | 9.5 | 12.5 | 29.5 |
43 | 43 | 10 | 13 | 30 |
Expected delivery between November 27 and November 29.
Style: Casual
Materials: Leather
Shoe sole: Rubber
Heel height: 4 cm
Shoe tip: Open toe
Heel type: Mid heels
Secondary color: Silver
MPN: AAWSL0004LE01BEG0003
New collection: No
Useful Links
Customer Service
Legal Information
1017 ALYX 9SM
IT | FR | UK | US | JP |
---|---|---|---|---|
34 | 34 | 1 | 4 | 21 |
34.5 | 34.5 | 1.5 | 4.5 | 21.5 |
35 | 35 | 2 | 5 | 22 |
35.5 | 35.5 | 2.5 | 5.5 | 22.5 |
36 | 36 | 3 | 6 | 23 |
36.5 | 36.5 | 3.5 | 6.5 | 23.5 |
37 | 37 | 4 | 7 | 24 |
37.5 | 37.5 | 4.5 | 7.5 | 24.5 |
38 | 38 | 5 | 8 | 25 |
38.5 | 38.5 | 5.5 | 8.5 | 25.5 |
39 | 39 | 6 | 9 | 26 |
39.5 | 39.5 | 6.5 | 9.5 | 26.5 |
40 | 40 | 7 | 10 | 27 |
40.5 | 40.5 | 7.5 | 10.5 | 27.5 |
41 | 41 | 8 | 11 | 28 |
41.5 | 41.5 | 8.5 | 11.5 | 28.5 |
42 | 42 | 9 | 12 | 29 |
42.5 | 42.5 | 9.5 | 12.5 | 29.5 |
43 | 43 | 10 | 13 | 30 |
We use cookies and similar technologies to provide the best experience on our website.