Fendi Sandals Women Leather Multicolor
Size guide
Due to the high volume of orders typical of this period, shipments may experience delays.
Returns processing may also take longer than usual.
Shipping and returns may experience delays until January 6
Free SHIPPING for order above € 249
Order special instructions
| IT | FR | UK | US | JP |
|---|---|---|---|---|
| 34 | 35 | 1 | 4 | 21 |
| 34.5 | 35.5 | 1.5 | 4.5 | 21.5 |
| 35 | 36 | 2 | 5 | 22 |
| 35.5 | 36.5 | 2.5 | 5.5 | 22.5 |
| 36 | 37 | 3 | 6 | 23 |
| 36.5 | 37.5 | 3.5 | 6.5 | 23.5 |
| 37 | 38 | 4 | 7 | 24 |
| 37.5 | 38.5 | 4.5 | 7.5 | 24.5 |
| 38 | 39 | 5 | 8 | 25 |
| 38.5 | 39.5 | 5.5 | 8.5 | 25.5 |
| 39 | 40 | 6 | 9 | 26 |
| 39.5 | 40.5 | 6.5 | 9.5 | 26.5 |
| 40 | 41 | 7 | 10 | 27 |
| 40.5 | 41.5 | 7.5 | 10.5 | 27.5 |
| 41 | 42 | 8 | 11 | 28 |
| 41.5 | 42.5 | 8.5 | 11.5 | 28.5 |
| 42 | 43 | 9 | 12 | 29 |
Due to the high volume of orders typical of this period, shipments may experience delays.
Returns processing may also take longer than usual.
Style: Casual
Closing type: Buckle Closure
Materials: Leather
Shoe sole: Leather
Heel height: 8 cm
Shoe tip: Open toe
Heel type: Mid heels
MPN: 8X8278AHIUF1H0L
New collection: No
Useful Links
Customer Service
Legal Information
Fendi
| IT | FR | UK | US | JP |
|---|---|---|---|---|
| 34 | 35 | 1 | 4 | 21 |
| 34.5 | 35.5 | 1.5 | 4.5 | 21.5 |
| 35 | 36 | 2 | 5 | 22 |
| 35.5 | 36.5 | 2.5 | 5.5 | 22.5 |
| 36 | 37 | 3 | 6 | 23 |
| 36.5 | 37.5 | 3.5 | 6.5 | 23.5 |
| 37 | 38 | 4 | 7 | 24 |
| 37.5 | 38.5 | 4.5 | 7.5 | 24.5 |
| 38 | 39 | 5 | 8 | 25 |
| 38.5 | 39.5 | 5.5 | 8.5 | 25.5 |
| 39 | 40 | 6 | 9 | 26 |
| 39.5 | 40.5 | 6.5 | 9.5 | 26.5 |
| 40 | 41 | 7 | 10 | 27 |
| 40.5 | 41.5 | 7.5 | 10.5 | 27.5 |
| 41 | 42 | 8 | 11 | 28 |
| 41.5 | 42.5 | 8.5 | 11.5 | 28.5 |
| 42 | 43 | 9 | 12 | 29 |
We use cookies and similar technologies to provide the best experience on our website.
